School Bus service is available and covers areas around Dubai Investments Park and Dubai’s Extended Residential Area. School buses comply with the regulations of RTA for School Transport and the guidelines of KHDA to ensure the safety and security of the child.
SR.NO | ROUTES | ANNUAL (10 MONTHS) |
MONTHLY |
---|---|---|---|
Zone 1 | DIP 1, DIP 2 |
4250 | 425 |
Zone 2 | Al Qudra, Al Furjan, Al Badrah, Discovery Gardens, Dubai South, Dubai Sports City, Emaar South, Jebal Ali, Jumeirah Heights, Jumeirah Lake Towers, Jumeirah Village Circle, Jumeirah Village Triangle, Jumeirah Park Residence, Meadows, Production City/IMPZ, Remraam, The Gardens, Town Square, Tecom, Marina, Mira Oasis |
4750 | 475 |
Zone 3 | Al Barsha, Al Barsha South, Al Ghadeer, Barsha Heights, Damac Hills 2 - Akoya |
5250 | 525 |
Zone 4 | Dubai Silicon Oasis, The Villa, Dubai Land, Liwan |
5750 | 575 |
For transport please contact transport@brightridersdubai.com