1. Marks obtained in Grade 9 (Annual Exam) - 20%
2. Marks obtained in Grade 10 Periodic Test 1 - 30%
3. Marks obtained in Grade 10 Periodic Test 2 - 50%
These will be reviewed against the eligibility scores for different combinations in the table below.
ii) Students who meet the subject combination wise eligibility criteria will be invited to appear for an Admission Test appropriate to the subject combination requested. Candidates have to secure 50% marks in the Admission Test to secure the admission.
Parents are reminded that for academic success, subject combinations must be selected after a clear understanding of the requirements for Higher Education courses. It is strongly recommended that students are guided to choose subjects according to their aptitude rather than out of peer pressure or because their friends are choosing those subjects.
Combinations of Science subjects with Mathematics | Criteria for admission |
---|---|
Combination 1: Physics, Chemistry, Mathematics, Biology | 75% Aggregate marks 75% in Mathematics 75% in Science |
Combination 2: Physics, Chemistry, Mathematics, Computer Science | 75% Aggregate marks 75% in Mathematics 75% in Science |
Combination 3: Physics, Chemistry, Mathematics, Economics | 75% Aggregate marks 75% in Mathematics 75% in Science |
Combination 4: Physics, Chemistry, Biology, Applied Mathematics | 75% Aggregate marks 75% in Mathematics 75% in Science |
Combination 5: Physics, Chemistry, Mathematics, Data Science (Skill) | 75% Aggregate marks 75% in Science 60% in Mathematics |
Combination 6: Physics, Chemistry, Mathematics, Artificial Intelligence (Skill) | 75% Aggregate marks 75% in Science 60% in Mathematics |
Combinations of Science subjects without Mathematics (for a future in medical sciences) | |
Combination 7: Physics, Chemistry, Biology, Psychology | 75% Aggregate marks 75% in Science 60% in Mathematics |
Combination 8: Physics, Chemistry, Bio-Technology, Psychology | 75% Aggregate marks 75% in Science 60% in Mathematics |
Combination 9: Physics, Chemistry, Biology, Design Thinking & Innovation (Skill) | 70% Aggregate Marks 75% in Science 60% in Mathematics |
Combination 10: Physics, Chemistry, Biology, Data Science (Skill) | 70% Aggregate marks 75% in Science 60% in Mathematics |
Combination 11: Physics, Chemistry, Biology, Artificial Intelligence (Skill) | 70% Aggregate marks 75% in Science 60% in Mathematics |
Subjects offered | Criteria for admission |
---|---|
Combination 1: Accountancy, Business Studies, Economics, Mathematics | 70% Aggregate 75% in Mathematics |
Combination 2: Accountancy, Business Studies, Economics, Applied Mathematics | 60% Aggregate 65% in Mathematics |
Combination 3: Accountancy, Business Studies, Economics, Entrepreneurship | 60% Aggregate marks 55% in Mathematics |
Combination 4: Accountancy, Business Studies, Economics, Marketing | 60% Aggregate 55% in Mathematics |
Combination 5: Accountancy, Business Studies, Economics, Psychology | 60% Aggregate 55% in Mathematics |
Combination 6: Accountancy, Business Studies, Entrepreneurship, Marketing | 60% Aggregate marks 55% in Mathematics |
Combination 7: Accountancy, Business Studies, Economics, Design Thinking & Innovation (Skill) | 60% Aggregate 55% in Mathematics |
Combination 8: Accountancy, Business Studies, Economics, Data Science (Skill) | 60% Aggregate 55% in Mathematics |
Combination 9: Accountancy, Business Studies, Economics, Artificial Intelligence (Skill) | 60% Aggregate 55% in Mathematics |
Particulars | Fees (AED) |
---|---|
Tuition Fees (Yearly) | 22,500/- |
Special Discount – the school offers special discounts in the categories of Healthcare/Hotel Industry, Privilege Card (Esaad Card). The percentage of discount requires KHDA approval for each academic year and is usually informed to schools closer to the beginning of the new academic year. | |
(i) Academic Merit Scholarship – 1: 95% & above in the Grade 10 Board Examination | 15,500/- |
(ii) Academic Merit Scholarship – 2: 90% & above in the Grade 10 Board Examination | 19,500/- |
(iii) Sports Talent Scholarship • Participation or achievement in any national or international sports event officially recognized by CBSE (for individual, not team sports) • Secured 1st, 2nd, or 3rd position in any sporting event in a CBSE Cluster Championship (for individual, not team sports) |
19,500/- |